A specification comparison for plant engineers and envelope authors. Thicknesses, λ values, fire ratings and service temperatures are taken from Howcool product pages. Compressive strength in kPa is omitted because it is not published.
EPS (expanded polystyrene) and PIR (polyisocyanurate) both arrive as steel-faced sandwich panels. They are not interchangeable on an industrial cold room. Howcool lists EPS as the cost-effective modular option for small commercial and standard freezer rooms down to −20℃. PIR is the fire-rated, lower-λ core used on food processing, pharmaceutical and high-occupancy envelopes, and — in extra thickness — on blast-freezer walls.
This page does not invent mechanical properties. If a bid form asks for compressive strength in kPa, request the test report; do not copy a number from another vendor’s datasheet onto a Howcool panel.
| Published property | Plug-in modular EPS | PIR fire-rated panels | PU / PIR family | Blast freezer PIR |
|---|---|---|---|---|
| Live product | plug-in-eps-panels | pir-cold-room-panels | cold-room-panels | blast-freezer-panels |
| Core density | EPS 100–150 kg/m³ | PIR 42–45 kg/m³ | PU 38–45 kg/m³ | PIR 45 kg/m³ |
| λ thermal conductivity | 0.035 W/(m·K) | 0.022 W/(m·K) at 10℃ | λ ≤ 0.022 W/m·K (overview) | U = 0.11 W/(m²·K) at 200 mm |
| Thickness | Standard 60/75/100 mm; custom 50–250 mm | 50/75/100/120/150/200 mm | 50/75/100/125/150/180/200 mm; description also 200–250 mm quick-freezer | 150/175/200/250 mm |
| Service temperature | −20℃ continuous | Food / pharma / high-occupancy (fire-driven spec) | Cold storage / freezer / quick-freezer bands as listed | −40℃ continuous, −50℃ short-term |
| Fire rating | B2 (combustible); surface treatment optional | B1 / Euroclass B-s2,d0 | A-grade fire rating listed on the PU/PIR spec table | GB 8624 B1 listed |
| Joint | Tongue-and-groove with EPDM; cam-lock also listed | Cam-lock with EPDM | Cam-lock | Recessed cam-lock, double EPDM |
| Facing | 0.4–0.5 mm pre-painted galvanised steel | 0.5–0.6 mm; PVC / PVDF / PE | Steel 0.376–0.8 mm | Warm side 0.6 mm + aluminium foil vapour barrier |
| Max length / width | 6 m; 950/1000/1150 mm | 12 m; 1000/1150/1200 mm | Up to 11.8 m; roof 960 mm, wall 925/960/1125 mm | 10 m; 1000/1150/1200 mm |
| Lead time listed | 15–25 days after deposit | 25–35 days after deposit | 20–30 days after deposit | 30–40 days after deposit |
| Integrity warranty listed | 5 years | 10 years | 5 years on core components (product table) | 15 years on insulation value |
EPS product copy also states 30–40% lower core cost versus PU or PIR and λ 0.035 vs 0.022 W/m·K. Rockwool A2 panels are a third path when a non-combustible fire-wall is required — see rockwool-cold-room-panels.html.
The room is a modular or small commercial cell, duty is not below −20℃, fire code accepts B2, and speed of tongue-and-groove assembly matters. Pair with the 1–5HP monoblock package on the modular cold storage page.
Food processing, pharmaceutical or high-occupancy fire codes require B1 / B-s2,d0, or you need the 0.022 λ core at 50–200 mm with cam-lock joints up to 12 m lengths.
Continuous −40℃ or IQF / blast rooms. Extra thickness 150–250 mm, aluminium vapour barrier on the warm side, double-gasket joint. Not an EPS application.
Send internal temperature, fire-code requirement and room size. Howcool will not guess kPa values that are not on the datasheet.
[email protected] · +86 188-1022-1993 · Beijing Howcool Refrigeration Technology Co., Ltd.